
Canyon Park Military / Aerospace Chamber 3
									MIL-STD, DO-160 emissions and immunity.
								
				| Item | Specification | Comments | 
|---|---|---|
| Lab Dimensions | 17′ long x 14′ wide x 10′ high | |
| Lab Door Size | 3’ wide x 7’ high | |
| Test Bench Size | 11’8” long x 4’ wide | For MIL / Aerospace testing | 
| Cable length needed for   isolation of UUT support | 20’ | |
| Loading dock accessible | Yes | |
| Ramp accessible | Yes | |
| Attached Isolation Room | Yes | |
| Water and compressed air | Upon request | Notify CKC prior to testing | 
| Single phase power | 120VAC @   60Hz; 20 Amp Max. 208VAC @ 60Hz; 30 Amp Max. 230VAC @ 50Hz; 15 Amp Max. | |
| Three phase power | 208VAC @   60Hz; 30 Amp 208VAC @ 60Hz; 60 Amp | Notify CKC prior to testing | 
| Other Power | AC Power Supply 0-300VAC @ 45-5000Hz; 15 Amp Max. DC Power Supply 0-80VDC; 0-30V @ 3A (5ea), 0-40VDC @ 30A (1 ea) | Notify CKC prior to testing | 
