Mariposa Site A OATS (Open Area Test Site)
Commercial emissions testing for FCC, IC, CE mark, VCCI, CISPR, AS/NZS
Item | Specification | Comments |
---|---|---|
Range Length | 3, 10 and 30 meters | |
Lab Door Size | 10′ wide x 10′ high | |
Turntable Diameter | 40 ft. | Flush-mounted |
Turntable Weight Capacity | 46,000 lbs. | Contact CKC prior for >10,000 lbs. |
Cable length needed for isolation of EUT support | Large Support: 70′ (radiated), 90′ (conducted) Small Support: 10′ (under table) | |
Loading dock accessible | Yes | |
Ramp accessible | Yes | |
Water and compressed air | Yes | Notify CKC prior to testing |
Single phase power | 120VAC @ 60Hz; 200 Amp 208VAC @ 60Hz; 200 Amp 120VAC @ 50Hz, 200 Amp 230VAC @ 50Hz; 200 Amp | |
Three phase power | 208VAC @ 50 Hz, 100Amp 208VAC @ 60 Hz, 100Amp 480VAC @ 50 Hz, 100 Amp with generator rental 480VAC @ 60 Hz, 100 Amp with generator rental | |
Other |