
Brea Site D OATS (Open Area Test Site)
Commercial EN / IEC immunity, emissions pre-testing for FCC, CE, VCCI, CISPR.
| Item | Specification | Comments |
|---|---|---|
| Range Length | 3 and 10 meter | |
| Lab Door Size | 8’ wide x 8’ high | Double leaf door |
| Turntable Diameter | 12′ | Flush-mounted |
| Turntable Weight Capacity | 3,300 lbs. | |
| Cable length needed for isolation of EUT support |
60’ – to control building | |
| Loading dock accessible | No | |
| Ramp accessible | Yes | |
| Water and compressed air | Upon request | Notify CKC prior to testing |
| Single phase power | 120VAC @ 60Hz, 30 Amp 230VAC @ 60Hz, 30 Amp 120VAC @ 50Hz, 20 Amp 230VAC @ 50Hz, 18 Amp |
|
| Three phase power | 208VAC @ 60Hz, 30 Amp | 3-phase + neutral. 4-prong plug. |
| Other Power |
