
Brea Site C Immunity Chamber
Commercial EN / IEC immunity, emissions pre-testing for FCC, CE, VCCI, CISPR.
| Item | Specification | Comments |
|---|---|---|
| Lab Dimensions | 22’9” long x 9’8” wide x 9’9” high | |
| Lab Door Size | 3’ wide x 7’ high | |
| Turntable Diameter | 4′ | Flush-mounted, non-conductive |
| Turntable Weight Capacity | 2,200 lbs. | |
| Cable length needed for isolation of EUT support | 20’ | |
| Loading dock accessible | No | |
| Ramp accessible | Yes | |
| Water and compressed air | Upon request | Notify CKC prior to testing |
| Single phase power | 120VAC @ 60Hz; 20 Amp 230VAC @ 60Hz; 30 Amp 120VAC @ 50Hz, 20 Amp 230VAC @ 50Hz; 18 Amp | |
| Three phase power | ||
| Other Power |
