Fremont Chamber 2
Commercial EN / IEC immunity, emissions pre-testing for FCC, CE, VCCI, CISPR. Also, MIL-STD, DO-160 emissions and immunity.
Item | Specification | Comments |
---|---|---|
Lab Dimensions | 32′ long x 21’9” wide x 9′ high | |
Lab Door Opening | 8’2″ wide x 8’2″ high | |
Turntable Diameter | 12’ | Flush-mounted, non-conductive |
Turntable Weight Capacity | 4,400 lbs. | |
Test Bench Size | 30’ long x 3’6” wide | For MIL / Aerospace testing |
Cable length needed for isolation of EUT support |
20’ (Commercial EMC)
25′ |
|
Attached Isolation Room | No | |
Loading dock accessible | Yes | |
Ramp accessible | Yes | |
Water and compressed air | Upon request | Notify CKC prior to testing |
Single phase power | 120VAC @ 60Hz; 30 Amp 208VAC @ 60Hz; 30 Amp 120VAC @ 50Hz, 25 Amp 230VAC @ 50Hz; 12 Amp |
|
Three phase power | 260 VAC @ 50-60Hz; 12 Amp > 260VAC @ 50-60Hz; 6 Amp Over 480VAC, ask CKC |
|
Other Power |
AC Power Supply |