
Fremont Chamber 1
Commercial EN / IEC immunity, emissions pre-testing for FCC, CE, VCCI, CISPR
| Item | Specification | Comments |
|---|---|---|
| Lab Dimensions | 24′ long x 10′ wide x 10′ high | |
| Lab Door Opening | 3’8″ wide x 6’4″ high | |
| Turntable Diameter | 4’ | Flush-mounted, non-conductive |
| Turntable Weight Capacity | 1,000 lbs. | |
| Cable length needed for isolation of EUT support | 20’ | |
| Loading dock accessible | Yes | |
| Ramp accessible | Yes | |
| Water and compressed air | Upon request | Notify CKC prior to testing |
| Single phase power | 120VAC @ 60Hz; 30 Amp 208VAC @ 60Hz; 30 Amp 120VAC @ 50Hz, 25 Amp 230VAC @ 50Hz; 12 Amp | |
| Three phase power | 260 VAC @ 50-60Hz; 12 Amp > 260VAC @ 50-60Hz; 6 Amp Over 480VAC, ask CKC | |
| Other Power | AC Power Supply |
