
Fremont WS Chamber 5
| Item | Specification | Comments |
| Lab Dimensions | 41’ long x 31’ wide x 15′ high | |
| Lab Door Size | 5’ wide x 7’ high (Single Door) 10’ wide x 10’ high (Double Door) | |
| Test Bench Size | 12’ long x 3’3” wide | For Automotive/MIL / Aerospace testing |
| Cable length needed for isolation of EUT support | 25’ | |
| Attached Isolation Room | Yes | 13’ long x 9’ wide x 9’ tall |
| Water and compressed air | Upon request | Notify CKC prior to testing |
| Single phase power | 120VAC @ 60Hz; 30 Amp 208VAC @ 60Hz; 30 Amp 120VAC @ 50Hz, 25 Amp 230VAC @ 50Hz; 12 Amp | |
| Three phase power | 260 VAC @ 50-60Hz; 12 Amp > 260VAC @ 50-60Hz; 6 Amp Over 480VAC, ask CKC | |
| Other Power | AC Power Supply 0-300VAC @ 45-5000Hz; 15 Amp DC Power Supply 0-100VDC; 2000 Watts Max. |
