
Fremont WS Chamber 3
| Item | Specification | Comments |
| Lab Dimensions | 28′9” long x 19’9”′ wide x 18′2” high | |
| Lab Door Size | 4’ wide x 7’ high | |
| Turntable Diameter | 2 meters = 6.5’ | Flush-mounted |
| Turntable Weight Capacity | 4,400 lbs. | |
| Cable length needed for isolation of EUT support | 22’ | |
| Loading dock accessible | Yes | |
| Ramp accessible | Yes | |
| Water and compressed air | Upon request | Notify CKC prior to testing |
| Single phase power | 120VAC @ 60Hz; 30 Amp 208VAC @ 60Hz; 30 Amp 120VAC @ 50Hz, 25 Amp 230VAC @ 50Hz; 12 Amp | |
| Three phase power | 260 VAC @ 50-60Hz; 12 Amp > 260VAC @ 50-60Hz; 6 Amp Over 480VAC, ask CKC | |
| Other Power | AC Power Supply 0-300VAC @ 45-5000Hz; 15 Amp Max. DC Power Supply 0-100VDC; 2000 Watts Max. |
