
Brea Facility
- 110 North Olinda Place Brea, CA 92823
- (714)993-6112
All CKC test facilities are accredited to ISO Guide 17025 by A2LA. Click here for a listing of all CKC accreditations and agency listings.

Brea Site A OATS (Open Area Test Site)
Brea Site A is an Open Area Test Site (OATS). The primary focus of Site A is RF emissions and transmitter performance testing for FCC, IC, CE mark, VCCI and CISPR. The low ambient environment and compact size of Site A makes it ideal for providing fast, accurate readings for both compliance and pre-compliance testing.
Commercial emissions testing for FCC, Canada, CE mark, VCCI, CISPR, AS/NZS
Item | Specification | Comments |
---|---|---|
Range Length | 3 and 10 meters | |
Lab Door Size | 15′ wide x 7’6” high | |
Turntable Diameter | 4’10” | Flush-mounted |
Turntable Weight Capacity | 2,200 lbs. | |
Cable length needed for isolation of EUT support |
25’ | |
Loading dock accessible | No | |
Ramp accessible | Yes | |
Water and compressed air | Upon request | Notify CKC prior to testing |
Single phase power | 120VAC @ 60Hz; 20 Amp 230VAC @ 60Hz; 30 Amp 120VAC @ 50Hz, 20 Amp 230VAC @ 50Hz; 18 Amp |
|
Three phase power | ||
Other Power |

Brea Site B Immunity Bench
Brea Site B is an immunity test site specializing in power line, signal line and contact immunity tests to EN and IEC specifications. Electrical fast transient bursts (EFTB), surge, voltage dips, variations and short interruptions (VDI), ESD and magnetic immunity are all performed on this site.
Power line, signal line and contact immunity tests to EN and IEC specifications
Item | Specification | Comments |
---|---|---|
Lab Dimensions | 15′ long x 22’6” wide x 8′ high | |
Lab Door Size | 3’5” wide x 6’7”’ high | |
Test Bench Size | 6’ long x 4’ wide | |
Loading dock accessible | No | |
Water and compressed air | Upon request | Notify CKC prior to testing |
Single phase power | 120VAC @ 60Hz; 20 Amp 230VAC @ 60Hz; 30 Amp 120VAC @ 50Hz, 20 Amp 230VAC @ 50Hz; 18 Amp |
|
Three phase power | ||
Other Power |

Brea Site C Immunity Chamber
Brea Site Cis a fully anechoic chamber. This site is optimally configured for compliance testing to EN and IEC immunity requirements.. Additionally, Chamber 1 will yield fast and repeatable emission pre-testing results to CISPR, EN and FCC requirements.
Commercial EN / IEC immunity, emissions pre-testing for FCC, CE, VCCI, CISPR.
Item | Specification | Comments |
---|---|---|
Lab Dimensions | 22’9” long x 9’8” wide x 9’9” high | |
Lab Door Size | 3’ wide x 7’ high | |
Turntable Diameter | 4′ | Flush-mounted, non-conductive |
Turntable Weight Capacity | 2,200 lbs. | |
Cable length needed for isolation of EUT support |
20’ | |
Loading dock accessible | No | |
Ramp accessible | Yes | |
Water and compressed air | Upon request | Notify CKC prior to testing |
Single phase power | 120VAC @ 60Hz; 20 Amp 230VAC @ 60Hz; 30 Amp 120VAC @ 50Hz, 20 Amp 230VAC @ 50Hz; 18 Amp |
|
Three phase power | ||
Other Power |

Brea Site D OATS (Open Area Test Site)
Brea Site Cis a fully anechoic chamber. This site is optimally configured for compliance testing to EN and IEC immunity requirements.. Additionally, Chamber 1 will yield fast and repeatable emission pre-testing results to CISPR, EN and FCC requirements.
Commercial EN / IEC immunity, emissions pre-testing for FCC, CE, VCCI, CISPR.
Item | Specification | Comments |
---|---|---|
Range Length | 3 and 10 meter | |
Lab Door Size | 8’ wide x 8’ high | Double leaf door |
Turntable Diameter | 12′ | Flush-mounted |
Turntable Weight Capacity | 3,300 lbs. | |
Cable length needed for isolation of EUT support |
60’ – to control building | |
Loading dock accessible | No | |
Ramp accessible | Yes | |
Water and compressed air | Upon request | Notify CKC prior to testing |
Single phase power | 120VAC @ 60Hz, 30 Amp 230VAC @ 60Hz, 30 Amp 120VAC @ 50Hz, 20 Amp 230VAC @ 50Hz, 18 Amp |
|
Three phase power | 208VAC @ 60Hz, 30 Amp | 3-phase + neutral. 4-prong plug. |
Other Power |